Market Indexes: Major Markets


Dow Jones Industrial Average (INDEX)  Delayed quote data Chart Msg News Option 
DJIA 13,010.00 +189.87 +1.48% Vol:245,482,268 4:03pm 05/01/08

Symbol Index Name Last Change Change % Quote Date
AA Alcoa Inc 34.72 -0.06 -0.17% 5/1/2008 4:00:00 PM
AIG American International Group, Inc. 48.15 +1.95 +4.22% 5/1/2008 4:00:00 PM
AXP American Express Company 51.33 +3.31 +6.89% 5/1/2008 4:01:00 PM
BA Boeing Co. 85.41 +0.55 +0.65% 5/1/2008 4:01:00 PM
BAC Bank of America Corporation 39.39 +1.85 +4.93% 5/1/2008 4:01:00 PM
C Citigroup, Inc. 25.99 +1.04 +4.12% 5/1/2008 4:01:00 PM
CAT Caterpillar Inc. 82.35 +0.47 +0.57% 5/1/2008 4:01:00 PM
CVX Chevron Corp 94.94 -1.21 -1.26% 5/1/2008 4:00:00 PM
DD E.I. du Pont de Nemours and Company 48.94 +0.03 +0.06% 5/1/2008 4:01:00 PM
DIS Walt Disney Company (The) (Holding Company) 33.30 +0.87 +2.68% 5/1/2008 4:01:00 PM
GE General Electric Company 33.12 +0.42 +1.28% 5/1/2008 4:00:00 PM
GM General Motors Corporation 23.19 -0.01 -0.04% 5/1/2008 4:01:00 PM
HD The Home Depot, Inc. 29.87 +1.07 +3.72% 5/1/2008 4:00:00 PM
HPQ Hewlett-Packard Co. 48.03 +1.68 +3.62% 5/1/2008 4:02:00 PM
IBM International Business Machines 123.61 +2.91 +2.41% 5/1/2008 4:02:00 PM
INTC Intel Corporation 23.29 +1.03 +4.63% 5/1/2008 4:00:00 PM
JNJ Johnson & Johnson 67.81 +0.72 +1.07% 5/1/2008 4:01:00 PM
JPM JP Morgan & Chase & Co 49.25 +1.60 +3.36% 5/1/2008 4:00:00 PM
KO The Coca-Cola Company 59.09 +0.22 +0.37% 5/1/2008 4:00:00 PM
MCD McDonald's Corporation 60.92 +1.34 +2.25% 5/1/2008 4:02:00 PM
MMM 3m Co 77.84 +0.94 +1.22% 5/1/2008 4:00:00 PM
MRK Merck & Co., Inc. 38.95 +0.91 +2.39% 5/1/2008 4:03:00 PM
MSFT Microsoft Corporation 29.40 +0.88 +3.09% 5/1/2008 4:00:00 PM
PFE Pfizer Inc 20.44 +0.33 +1.64% 5/1/2008 4:00:00 PM
PG The Procter & Gamble Company 67.03 -0.02 -0.03% 5/1/2008 4:00:00 PM
T AT&T Inc. 39.94 +1.23 +3.18% 5/1/2008 4:03:00 PM
UTX United Technologies Corporation 74.50 +2.03 +2.80% 5/1/2008 4:00:00 PM
VZ Verizon Communications 39.32 +0.84 +2.18% 5/1/2008 4:02:00 PM
WMT Wal-Mart Stores, Inc. 58.07 +0.09 +0.16% 5/1/2008 4:00:00 PM
XOM Exxon Mobil Corp 89.70 -3.37 -3.62% 5/1/2008 4:02:00 PM
PARTNER CENTER