Indexes
MAJOR MARKETS INDUSTRYINTERNATIONALAFFILIATESMARKETWATCH 

Dow Jones Industrial Average (INDEX)  Delayed quote data Chart Msg News Option 
DJIA 12,573.85 +4.71 +0.04% Vol:214,507,700 04/10/07

Symbol Index Name Last Change Change % Quote Date
AA Alcoa Inc 34.90 +0.03 +0.09% 4/10/2007
AIG American International Group, Inc. 66.90 -0.33 -0.49% 4/10/2007
AXP American Express Company 56.41 +0.05 +0.09% 4/10/2007
BA Boeing Co. 90.84 +0.81 +0.90% 4/10/2007
C Citigroup, Inc. 52.40 +0.82 +1.59% 4/10/2007
CAT Caterpillar Inc. 66.95 -0.39 -0.58% 4/10/2007
DD E.I. du Pont de Nemours and Company 49.17 -0.51 -1.03% 4/10/2007
DIS Walt Disney Company (The) (Holding Company) 34.99 +0.08 +0.23% 4/10/2007
GE General Electric Company 34.88 +0.10 +0.29% 4/10/2007
GM General Motors Corporation 32.08 +0.08 +0.25% 4/10/2007
HD The Home Depot, Inc. 38.23 +0.15 +0.39% 4/10/2007
HON Honeywell Intl Inc 46.98 -0.13 -0.28% 4/10/2007
HPQ Hewlett-Packard Co. 40.72 -0.62 -1.50% 4/10/2007
IBM International Business Machines 96.46 -0.16 -0.17% 4/10/2007
INTC Intel Corporation 20.68 +0.58 +2.89% 4/10/2007
JNJ Johnson & Johnson 61.67 +0.04 +0.06% 4/10/2007
JPM JP Morgan & Chase & Co 49.24 +0.24 +0.49% 4/10/2007
KO The Coca-Cola Company 50.08 +0.45 +0.91% 4/10/2007
MCD McDonald's Corporation 46.31 -0.18 -0.39% 4/10/2007
MMM 3m Co 76.50 -0.33 -0.43% 4/10/2007
MO Altria Group Inc 70.16 +0.26 +0.37% 4/10/2007
MRK Merck & Co., Inc. 45.86 +0.21 +0.46% 4/10/2007
MSFT Microsoft Corporation 28.40 -0.17 -0.60% 4/10/2007
PFE Pfizer Inc 26.00 UNCH UNCH 4/10/2007
PG The Procter & Gamble Company 63.21 -0.05 -0.08% 4/10/2007
T AT&T Inc. 39.45 +0.12 +0.31% 4/10/2007
UTX United Technologies Corporation 64.45 -0.61 -0.94% 4/10/2007
VZ Verizon Communications 37.80 -0.20 -0.53% 4/10/2007
WMT Wal-Mart Stores, Inc. 47.94 -0.53 -1.09% 4/10/2007
XOM Exxon Mobil Corp 77.57 +0.77 +1.00% 4/10/2007


 Sponsored Links
 TRADING CENTER
 
TRUSTe: Click to Verify
Copyright © 2006 MarketWatch, Inc. All rights reserved.
By using this site, you agree to the Terms of Service and Privacy Policy (updated 4/3/03).
Intraday data provided by Comstock, a division of Interactive Data Corp. and subject to terms of use.
Historical and current end-of-day data provided by FT Interactive Data.
More information on NASDAQ traded symbols and their current financial status.
Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges.
Dow Jones IndexesSM from Dow Jones & Company, Inc.
SEHK intraday data is provided by Comstock and is at least 60-minutes delayed.
All quotes are in local exchange time.