Market Indexes: Major Markets


Dow Jones Industrial Average (INDEX)  Delayed quote data Chart Msg News Option 
DJIA 8,924.14 +359.61 +4.20% Vol:337,185,597 4:04pm 12/16/08

Symbol Index Name Last Change Change % Quote Date
AA Alcoa Inc 10.39 +0.48 +4.84% 12/16/2008 4:00:00 PM
AXP American Express Company 20.06 +0.72 +3.72% 12/16/2008 4:00:00 PM
BA Boeing Co. 41.90 +3.16 +8.16% 12/16/2008 4:01:00 PM
BAC Bank of America Corporation 15.10 +0.99 +7.02% 12/16/2008 4:01:00 PM
C Citigroup, Inc. 8.23 +0.80 +10.81% 12/16/2008 4:00:00 PM
CAT Caterpillar Inc. 43.80 +1.59 +3.77% 12/16/2008 4:01:00 PM
CVX Chevron Corp 79.01 +0.80 +1.02% 12/16/2008 4:01:00 PM
DD E.I. du Pont de Nemours and Company 27.59 +1.42 +5.43% 12/16/2008 4:03:00 PM
DIS Walt Disney Company (The) (Holding Company) 23.78 +1.01 +4.44% 12/16/2008 4:00:00 PM
GE General Electric Company 17.92 +0.97 +5.72% 12/16/2008 4:02:00 PM
GM General Motors Corporation 4.25 +0.17 +4.17% 12/16/2008 4:00:00 PM
HD The Home Depot, Inc. 24.32 +0.91 +3.89% 12/16/2008 4:00:00 PM
HPQ Hewlett-Packard Co. 36.32 +1.50 +4.31% 12/16/2008 4:04:00 PM
IBM International Business Machines 86.40 +3.64 +4.40% 12/16/2008 4:01:00 PM
INTC Intel Corporation 15.64 +1.05 +7.20% 12/16/2008 4:00:00 PM
JNJ Johnson & Johnson 59.60 +1.79 +3.10% 12/16/2008 4:01:00 PM
JPM JP Morgan & Chase & Co 32.35 +3.72 +12.99% 12/16/2008 4:01:00 PM
KFT Kraft Foods Inc. 27.31 +0.57 +2.13% 12/16/2008 4:02:00 PM
KO The Coca-Cola Company 46.46 +1.49 +3.31% 12/16/2008 4:03:00 PM
MCD McDonald's Corporation 62.92 +2.23 +3.67% 12/16/2008 4:01:00 PM
MMM 3m Co 58.32 +2.69 +4.84% 12/16/2008 4:04:00 PM
MRK Merck & Co., Inc. 27.91 +1.31 +4.92% 12/16/2008 4:02:00 PM
MSFT Microsoft Corporation 20.11 +1.07 +5.62% 12/16/2008 4:00:00 PM
PFE Pfizer Inc 17.36 +0.73 +4.39% 12/16/2008 4:03:00 PM
PG The Procter & Gamble Company 61.62 +2.26 +3.81% 12/16/2008 4:00:00 PM
T AT&T Inc. 28.23 +1.10 +4.05% 12/16/2008 4:00:00 PM
UTX United Technologies Corporation 51.67 +2.04 +4.11% 12/16/2008 4:01:00 PM
VZ Verizon Communications 33.50 +1.20 +3.72% 12/16/2008 4:01:00 PM
WMT Wal-Mart Stores, Inc. 55.70 +0.99 +1.81% 12/16/2008 4:00:00 PM
XOM Exxon Mobil Corp 83.14 +3.19 +3.99% 12/16/2008 4:02:00 PM
PARTNER CENTER