Market Indexes: Major Markets
|
|||||||||||||
| Vol: |
|||||||||||||
| Symbol | Index Name | Last | Change | Change % | Quote Date |
| AA | Alcoa Inc | 9.91 | -0.17 | -1.69% | 12/15/2008 |
| AXP | American Express Company | 19.34 | -1.00 | -4.92% | 12/15/2008 |
| BA | Boeing Co. | 38.74 | -0.46 | -1.17% | 12/15/2008 |
| BAC | Bank of America Corporation | 14.11 | -0.82 | -5.49% | 12/15/2008 |
| C | Citigroup, Inc. | 7.40 | -0.30 | -3.90% | 12/15/2008 |
| CAT | Caterpillar Inc. | 42.21 | +0.13 | +0.31% | 12/15/2008 |
| CVX | Chevron Corp | 78.21 | -0.79 | -1.00% | 12/15/2008 |
| DD | E.I. du Pont de Nemours and Company | 26.17 | -0.44 | -1.65% | 12/15/2008 |
| DIS | Walt Disney Company (The) (Holding Company) | 22.77 | +0.16 | +0.71% | 12/15/2008 |
| GE | General Electric Company | 16.95 | -0.16 | -0.94% | 12/15/2008 |
| GM | General Motors Corporation | 4.08 | +0.14 | +3.55% | 12/15/2008 |
| HD | The Home Depot, Inc. | 23.41 | -0.06 | -0.26% | 12/15/2008 |
| HPQ | Hewlett-Packard Co. | 34.82 | -1.15 | -3.20% | 12/15/2008 |
| IBM | International Business Machines | 82.77 | +0.57 | +0.69% | 12/15/2008 |
| INTC | Intel Corporation | 14.59 | -0.16 | -1.08% | 12/15/2008 |
| JNJ | Johnson & Johnson | 57.81 | +0.56 | +0.98% | 12/15/2008 |
| JPM | JP Morgan & Chase & Co | 28.63 | -2.31 | -7.47% | 12/15/2008 |
| KFT | Kraft Foods Inc. | 26.74 | -0.22 | -0.82% | 12/15/2008 |
| KO | The Coca-Cola Company | 44.97 | +0.40 | +0.90% | 12/15/2008 |
| MCD | McDonald's Corporation | 60.69 | +0.10 | +0.17% | 12/15/2008 |
| MMM | 3m Co | 55.63 | -0.41 | -0.73% | 12/15/2008 |
| MRK | Merck & Co., Inc. | 26.60 | -0.44 | -1.63% | 12/15/2008 |
| MSFT | Microsoft Corporation | 19.04 | -0.32 | -1.65% | 12/15/2008 |
| PFE | Pfizer Inc | 16.63 | -0.29 | -1.71% | 12/15/2008 |
| PG | The Procter & Gamble Company | 59.36 | +0.42 | +0.71% | 12/15/2008 |
| T | AT&T Inc. | 27.13 | -1.05 | -3.73% | 12/15/2008 |
| UTX | United Technologies Corporation | 49.63 | +0.81 | +1.66% | 12/15/2008 |
| VZ | Verizon Communications | 32.30 | -0.50 | -1.52% | 12/15/2008 |
| WMT | Wal-Mart Stores, Inc. | 54.71 | +0.08 | +0.15% | 12/15/2008 |
| XOM | Exxon Mobil Corp | 79.95 | -0.50 | -0.62% | 12/15/2008 |
PARTNER CENTER
Editors' picks
Most read
Most commented
Most emailed

