Market Indexes: Major Markets


Dow Jones Industrial Average (INDEX)  Delayed quote data Chart Msg News Option 
DJIA 12,820.13 -11.81 -0.09% Vol:248,103,700 04/30/08

Symbol Index Name Last Change Change % Quote Date
AA Alcoa Inc 34.78 +0.13 +0.38% 4/30/2008
AIG American International Group, Inc. 46.20 -0.80 -1.70% 4/30/2008
AXP American Express Company 48.02 +0.01 +0.02% 4/30/2008
BA Boeing Co. 84.86 -0.67 -0.78% 4/30/2008
BAC Bank of America Corporation 37.54 -0.32 -0.85% 4/30/2008
C Citigroup, Inc. 25.27 -1.05 -3.99% 4/30/2008
CAT Caterpillar Inc. 81.88 +0.37 +0.45% 4/30/2008
CVX Chevron Corp 96.15 +1.41 +1.49% 4/30/2008
DD E.I. du Pont de Nemours and Company 48.91 +0.24 +0.49% 4/30/2008
DIS Walt Disney Company (The) (Holding Company) 32.43 -0.33 -1.01% 4/30/2008
GE General Electric Company 32.70 -0.12 -0.37% 4/30/2008
GM General Motors Corporation 23.20 +2.00 +9.43% 4/30/2008
HD The Home Depot, Inc. 28.80 -0.56 -1.91% 4/30/2008
HPQ Hewlett-Packard Co. 46.35 -1.49 -3.11% 4/30/2008
IBM International Business Machines 120.70 -2.15 -1.75% 4/30/2008
INTC Intel Corporation 22.26 -0.36 -1.59% 4/30/2008
JNJ Johnson & Johnson 67.09 -0.10 -0.15% 4/30/2008
JPM JP Morgan & Chase & Co 47.65 +0.57 +1.21% 4/30/2008
KO The Coca-Cola Company 58.87 +0.15 +0.26% 4/30/2008
MCD McDonald's Corporation 59.58 -0.62 -1.03% 4/30/2008
MMM 3m Co 76.90 +0.04 +0.05% 4/30/2008
MRK Merck & Co., Inc. 38.04 +0.90 +2.42% 4/30/2008
MSFT Microsoft Corporation 28.52 -0.12 -0.42% 4/30/2008
PFE Pfizer Inc 20.11 -0.13 -0.64% 4/30/2008
PG The Procter & Gamble Company 67.05 +1.15 +1.75% 4/30/2008
T AT&T Inc. 38.71 +0.12 +0.31% 4/30/2008
UTX United Technologies Corporation 72.47 -0.64 -0.88% 4/30/2008
VZ Verizon Communications 38.48 +0.27 +0.71% 4/30/2008
WMT Wal-Mart Stores, Inc. 57.98 -0.63 -1.07% 4/30/2008
XOM Exxon Mobil Corp 93.07 +1.28 +1.39% 4/30/2008
PARTNER CENTER