Indexes
MAJOR MARKETS INDUSTRYINTERNATIONALAFFILIATESMARKETWATCH 

Dow Jones Industrial Average (INDEX)  Delayed quote data Chart Msg News Option 
DJIA 13,566.97 +44.95 +0.33% Vol:229,435,577 4:08pm 10/22/07

Symbol Index Name Last Change Change % Quote Date
AA Alcoa Inc 37.73 +0.29 +0.77% 10/22/2007 4:00:00 PM
AIG American International Group, Inc. 63.54 +0.27 +0.43% 10/22/2007 4:00:00 PM
AXP American Express Company 56.87 -0.24 -0.42% 10/22/2007 4:01:00 PM
BA Boeing Co. 94.93 +1.03 +1.10% 10/22/2007 4:01:00 PM
C Citigroup, Inc. 42.61 +0.25 +0.59% 10/22/2007 4:01:00 PM
CAT Caterpillar Inc. 73.50 -0.07 -0.10% 10/22/2007 4:02:00 PM
DD E.I. du Pont de Nemours and Company 46.57 -0.30 -0.64% 10/22/2007 4:03:00 PM
DIS Walt Disney Company (The) (Holding Company) 34.68 +0.87 +2.57% 10/22/2007 4:01:00 PM
GE General Electric Company 40.17 +0.13 +0.32% 10/22/2007 4:02:00 PM
GM General Motors Corporation 37.64 +0.04 +0.11% 10/22/2007 4:04:00 PM
HD The Home Depot, Inc. 30.88 +0.12 +0.39% 10/22/2007 4:01:00 PM
HON Honeywell Intl Inc 58.14 -0.18 -0.31% 10/22/2007 4:08:00 PM
HPQ Hewlett-Packard Co. 51.29 -0.11 -0.21% 10/22/2007 4:02:00 PM
IBM International Business Machines 113.37 +1.09 +0.97% 10/22/2007 4:00:00 PM
INTC Intel Corporation 26.64 +0.34 +1.29% 10/22/2007 4:00:00 PM
JNJ Johnson & Johnson 64.34 +0.11 +0.17% 10/22/2007 4:00:00 PM
JPM JP Morgan & Chase & Co 45.37 +0.35 +0.78% 10/22/2007 4:01:00 PM
KO The Coca-Cola Company 59.25 +0.49 +0.83% 10/22/2007 4:01:00 PM
MCD McDonald's Corporation 56.02 -0.40 -0.71% 10/22/2007 4:00:00 PM
MMM 3m Co 86.28 -0.34 -0.39% 10/22/2007 4:01:00 PM
MO Altria Group Inc 71.47 +0.97 +1.38% 10/22/2007 4:02:00 PM
MRK Merck & Co., Inc. 54.64 +1.53 +2.88% 10/22/2007 4:02:00 PM
MSFT Microsoft Corporation 30.51 +0.34 +1.13% 10/22/2007 4:00:00 PM
PFE Pfizer Inc 24.02 -0.05 -0.21% 10/22/2007 4:01:00 PM
PG The Procter & Gamble Company 71.06 +0.26 +0.37% 10/22/2007 4:00:00 PM
T AT&T Inc. 41.17 -0.20 -0.48% 10/22/2007 4:02:00 PM
UTX United Technologies Corporation 75.80 -0.20 -0.26% 10/22/2007 4:01:00 PM
VZ Verizon Communications 44.33 +0.06 +0.14% 10/22/2007 4:01:00 PM
WMT Wal-Mart Stores, Inc. 45.25 +0.27 +0.60% 10/22/2007 4:00:00 PM
XOM Exxon Mobil Corp 90.91 -1.23 -1.33% 10/22/2007 4:01:00 PM


 Sponsored Links
 TRADING CENTER