Indexes
MAJOR MARKETS INDUSTRYINTERNATIONALAFFILIATESMARKETWATCH 

Dow Jones Industrial Average (INDEX)  Delayed quote data Chart Msg News Option 
DJIA 13,522.02 -366.94 -2.64% Vol:328,929,100 10/19/07

Symbol Index Name Last Change Change % Quote Date
AA Alcoa Inc 37.44 -0.94 -2.45% 10/19/2007
AIG American International Group, Inc. 63.27 -1.61 -2.48% 10/19/2007
AXP American Express Company 57.11 -1.55 -2.64% 10/19/2007
BA Boeing Co. 93.90 -3.04 -3.14% 10/19/2007
C Citigroup, Inc. 42.36 -1.47 -3.35% 10/19/2007
CAT Caterpillar Inc. 73.57 -4.09 -5.27% 10/19/2007
DD E.I. du Pont de Nemours and Company 46.87 -1.28 -2.66% 10/19/2007
DIS Walt Disney Company (The) (Holding Company) 33.81 -0.97 -2.79% 10/19/2007
GE General Electric Company 40.04 -0.75 -1.84% 10/19/2007
GM General Motors Corporation 37.60 -2.29 -5.74% 10/19/2007
HD The Home Depot, Inc. 30.76 -0.92 -2.90% 10/19/2007
HON Honeywell Intl Inc 58.32 -2.37 -3.91% 10/19/2007
HPQ Hewlett-Packard Co. 51.40 -1.47 -2.78% 10/19/2007
IBM International Business Machines 112.28 -2.52 -2.20% 10/19/2007
INTC Intel Corporation 26.30 -0.67 -2.48% 10/19/2007
JNJ Johnson & Johnson 64.23 -0.67 -1.03% 10/19/2007
JPM JP Morgan & Chase & Co 45.02 -0.88 -1.92% 10/19/2007
KO The Coca-Cola Company 58.76 -0.60 -1.01% 10/19/2007
MCD McDonald's Corporation 56.42 -0.37 -0.65% 10/19/2007
MMM 3m Co 86.62 -8.11 -8.56% 10/19/2007
MO Altria Group Inc 70.50 -0.39 -0.55% 10/19/2007
MRK Merck & Co., Inc. 53.11 -0.28 -0.52% 10/19/2007
MSFT Microsoft Corporation 30.17 -0.99 -3.18% 10/19/2007
PFE Pfizer Inc 24.07 -0.47 -1.92% 10/19/2007
PG The Procter & Gamble Company 70.80 -0.10 -0.14% 10/19/2007
T AT&T Inc. 41.37 -0.44 -1.05% 10/19/2007
UTX United Technologies Corporation 76.00 -1.43 -1.85% 10/19/2007
VZ Verizon Communications 44.27 -0.70 -1.56% 10/19/2007
WMT Wal-Mart Stores, Inc. 44.98 -0.91 -1.98% 10/19/2007
XOM Exxon Mobil Corp 92.14 -2.91 -3.06% 10/19/2007


 Sponsored Links
 TRADING CENTER