Market Indexes: Major Markets
|
|||||||||||||
| Vol: |
|||||||||||||
| Symbol | Index Name | Last | Change | Change % | Quote Date |
| AA | Alcoa Inc | 23.54 | -1.38 | -5.54% | 9/26/2008 |
| AXP | American Express Company | 39.50 | +1.67 | +4.41% | 9/26/2008 |
| BA | Boeing Co. | 58.32 | +0.90 | +1.57% | 9/26/2008 |
| BAC | Bank of America Corporation | 36.70 | +2.33 | +6.78% | 9/26/2008 |
| C | Citigroup, Inc. | 20.15 | +0.74 | +3.81% | 9/26/2008 |
| CAT | Caterpillar Inc. | 64.13 | +2.17 | +3.50% | 9/26/2008 |
| CVX | Chevron Corp | 86.95 | -0.52 | -0.59% | 9/26/2008 |
| DD | E.I. du Pont de Nemours and Company | 41.99 | -0.62 | -1.46% | 9/26/2008 |
| DIS | Walt Disney Company (The) (Holding Company) | 32.75 | +0.28 | +0.86% | 9/26/2008 |
| GE | General Electric Company | 25.25 | -0.43 | -1.67% | 9/26/2008 |
| GM | General Motors Corporation | 9.76 | -0.27 | -2.69% | 9/26/2008 |
| HD | The Home Depot, Inc. | 26.46 | +0.66 | +2.56% | 9/26/2008 |
| HPQ | Hewlett-Packard Co. | 47.81 | +0.11 | +0.23% | 9/26/2008 |
| IBM | International Business Machines | 119.42 | -0.69 | -0.57% | 9/26/2008 |
| INTC | Intel Corporation | 19.20 | +0.63 | +3.39% | 9/26/2008 |
| JNJ | Johnson & Johnson | 69.40 | +0.04 | +0.06% | 9/26/2008 |
| JPM | JP Morgan & Chase & Co | 48.24 | +4.78 | +11.00% | 9/26/2008 |
| KFT | Kraft Foods Inc. | 32.93 | -0.08 | -0.24% | 9/26/2008 |
| KO | The Coca-Cola Company | 52.48 | +1.02 | +1.98% | 9/26/2008 |
| MCD | McDonald's Corporation | 63.20 | +0.93 | +1.49% | 9/26/2008 |
| MMM | 3m Co | 69.45 | -0.28 | -0.40% | 9/26/2008 |
| MRK | Merck & Co., Inc. | 32.12 | -0.25 | -0.77% | 9/26/2008 |
| MSFT | Microsoft Corporation | 27.40 | +0.79 | +2.97% | 9/26/2008 |
| PFE | Pfizer Inc | 18.66 | +0.02 | +0.11% | 9/26/2008 |
| PG | The Procter & Gamble Company | 68.84 | +0.33 | +0.48% | 9/26/2008 |
| T | AT&T Inc. | 30.00 | -0.07 | -0.23% | 9/26/2008 |
| UTX | United Technologies Corporation | 60.86 | +1.69 | +2.86% | 9/26/2008 |
| VZ | Verizon Communications | 32.18 | +0.13 | +0.41% | 9/26/2008 |
| WMT | Wal-Mart Stores, Inc. | 60.71 | +0.59 | +0.98% | 9/26/2008 |
| XOM | Exxon Mobil Corp | 80.65 | -0.02 | -0.02% | 9/26/2008 |
PARTNER CENTER
Editors' picks
Most read
Most commented
Most emailed

