Indexes
MAJOR MARKETS INDUSTRYINTERNATIONALAFFILIATESMARKETWATCH 

Dow Jones Industrial Average (INDEX)  Delayed quote data Chart Msg News Option 
DJIA 12,484.62 -89.23 -0.71% Vol:245,474,673 4:30pm 04/11/07

Symbol Index Name Last Change Change % Quote Date
AA Alcoa Inc 35.08 +0.18 +0.52% 4/11/2007 4:00:00 PM
AIG American International Group, Inc. 66.49 -0.41 -0.61% 4/11/2007 4:03:00 PM
AXP American Express Company 56.05 -0.36 -0.64% 4/11/2007 4:02:00 PM
BA Boeing Co. 89.97 -0.87 -0.96% 4/11/2007 4:04:00 PM
C Citigroup, Inc. 51.80 -0.60 -1.15% 4/11/2007 4:02:00 PM
CAT Caterpillar Inc. 66.35 -0.60 -0.90% 4/11/2007 4:00:00 PM
DD E.I. du Pont de Nemours and Company 48.66 -0.51 -1.04% 4/11/2007 4:03:00 PM
DIS Walt Disney Company (The) (Holding Company) 34.59 -0.40 -1.14% 4/11/2007 4:05:00 PM
GE General Electric Company 34.95 +0.07 +0.20% 4/11/2007 4:01:00 PM
GM General Motors Corporation 31.46 -0.62 -1.93% 4/11/2007 4:00:00 PM
HD The Home Depot, Inc. 37.97 -0.26 -0.68% 4/11/2007 4:05:00 PM
HON Honeywell Intl Inc 46.39 -0.59 -1.26% 4/11/2007 4:00:00 PM
HPQ Hewlett-Packard Co. 40.73 +0.01 +0.02% 4/11/2007 4:01:00 PM
IBM International Business Machines 95.16 -1.30 -1.35% 4/11/2007 4:00:00 PM
INTC Intel Corporation 20.47 -0.21 -1.02% 4/11/2007 4:00:00 PM
JNJ Johnson & Johnson 61.89 +0.22 +0.36% 4/11/2007 4:01:00 PM
JPM JP Morgan & Chase & Co 49.15 -0.09 -0.18% 4/11/2007 4:01:00 PM
KO The Coca-Cola Company 49.64 -0.44 -0.88% 4/11/2007 4:01:00 PM
MCD McDonald's Corporation 46.44 +0.13 +0.28% 4/11/2007 4:00:00 PM
MMM 3m Co 76.23 -0.27 -0.35% 4/11/2007 4:03:00 PM
MO Altria Group Inc 69.50 -0.66 -0.94% 4/11/2007 4:01:00 PM
MRK Merck & Co., Inc. 45.65 -0.21 -0.46% 4/11/2007 4:05:00 PM
MSFT Microsoft Corporation 28.11 -0.29 -1.02% 4/11/2007 4:00:00 PM
PFE Pfizer Inc 26.04 +0.04 +0.15% 4/11/2007 4:00:00 PM
PG The Procter & Gamble Company 63.04 -0.17 -0.27% 4/11/2007 4:00:00 PM
T AT&T Inc. 38.94 -0.51 -1.29% 4/11/2007 4:01:00 PM
UTX United Technologies Corporation 64.08 -0.37 -0.57% 4/11/2007 4:00:00 PM
VZ Verizon Communications 37.38 -0.42 -1.11% 4/11/2007 4:01:00 PM
WMT Wal-Mart Stores, Inc. 47.27 -0.67 -1.40% 4/11/2007 4:00:00 PM
XOM Exxon Mobil Corp 76.77 -0.80 -1.03% 4/11/2007 4:00:00 PM


 Sponsored Links
 TRADING CENTER
 
TRUSTe: Click to Verify
Copyright © 2006 MarketWatch, Inc. All rights reserved.
By using this site, you agree to the Terms of Service and Privacy Policy (updated 4/3/03).
Intraday data provided by Comstock, a division of Interactive Data Corp. and subject to terms of use.
Historical and current end-of-day data provided by FT Interactive Data.
More information on NASDAQ traded symbols and their current financial status.
Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges.
Dow Jones IndexesSM from Dow Jones & Company, Inc.
SEHK intraday data is provided by Comstock and is at least 60-minutes delayed.
All quotes are in local exchange time.